Driver Listing
All drivers, documentation, training materials, Instrument Manager software patches and Language Locale files are available through our Customer Web Portal (CWP). Login into the customer support portal for your region.
On April 12, 2021, support portal access for North America customers changed to My DI Community. Learn more about it on our support page.
DI Driver and Software Compatibility
To ensure compatibility of IM 2023, v9.00.00 with all Data Innovations (DI) drivers and software, see the IM 2023, v.9.00.00 Compatibility Information document.
My DI Community Users
CWP users: sign in to your regional CWP and select the IM2023 (v9.00.00) Instrument Manger Documentation resource to locate the IM 2023, v9.00.00 Compatibility Information link.
Request a New Driver
Data Innovations welcomes the opportunity to meet your needs by developing new interface drivers. If you do not see a needed interface driver listed submit a New Driver Request Form to Data Innovations. Please fill out the form as completely as possible, and return it to Data Innovations.
Cabling
DI provides cabling for interfacing.
Mode = Communication Mode which is Uni-Directional (Uni), Bi-Directional (Bi), and/or Query.
Covid-19 Drivers
Data Innovations is committed to ensuring your lab can identify and access all drivers required to support COVID-19 testing.
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Quantum II | abdqtm2i | Uni | 8.00.0004 | Immunochemistry | |
TDX | abdtdxsi | Uni | 8.00.0001 | Immunochemistry | |
TDxFLx | abdtdfli | Uni | 8.00.0004 | Immunochemistry | |
Triage Census Connect Medical Automation Systems RALS |
Use the Medical Automation Systems RALS HL7 (mauralsi) driver for the Triage Census Connect and Medical Automation Systems RALS. | - | - | Point of Care, Chemistry |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Abbott Molecular m2000 | abdm200i | Bi | 8.00.0003 | Molecular | Notes
x
This driver requires one connection for uni-directional connectivity (results only) and two connections for bi-directional communication. |
Alinity-m System | abdalimi | Bi | 8.00.0006 | Molecular | Notes
x
This driver requires 2 connections. |
ViroSeq HIV-1 Genotyping Software | abdvirsi | Uni | 8.02.0003 | Genotyping System |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Pheno Instrument | aclpheni | Bi | v8.00.0003 | Microbiology |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
U500 Urine Analyzer | Use the AimStrip Auto Urine Analyzer driver (aimuraai) for the U500 Urine Analyzer. | - | - | Urinalysis |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Advanced Instruments A20 Advanced Automated Osmometer | aiia2oai | Uni | 8.00.0002 | Chemistry | |
Fiske Model 210 Micro-Osmometer | aiifiski | Uni | 8.00.0001 | Other | |
GloCyte Automated Cell Counter System | aiigloci | Bi | 8.00.0002 | Hematology | |
OSMO1 | Use Advanced Instruments Inc. GloCyte Automated Cell Counter System (aiigloci) for the OSMO1 | - | - | Chemistry | |
Osmometer 2020/3250/3300 | aiios33i | Uni | 8.00.0005 | Chemistry | |
Osmometer 3320 | aiio332i | - | 8.00.0001 | Blood Chemistry | |
Osmometer 3900 | aiios39i | Uni | 8.00.0001 | Chemistry | |
OsmoPRO | Use the Advanced Instruments Inc. GloCyte Automated Cell Counter System (aiigloci) for the OsmoPRO. |
- | - | Chemistry | |
OsmoPRO MAX | Use the Advanced Instruments Inc. GloCyte Automated Cell Counter System (aiigloci) for the OsmoPRO MAX. |
- | - | Chemistry |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
AeskuLab HL7 | aesklabi | Bi | 8.00.0001 | ELISA | Notes
x
None |
Helios ASTM | aeshelii | Bi | v8.00.0002 | Other |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Reference Lab | amshl7ri | Bi | 8.00.0001 | Information System |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Galaxie | Use the Data Innovations LDS-V4 (PGP) LIS protocol (dieldv4l) driver for the Agfa Galaxie. | - | - | Information System, HIS/LIS | |
Hexalis | Use the Data Innovations LLC Configurable ASTM LIS (diicastl) driver and its Agfa Hexalis Driver Configuration File for the Hexalis. | - | - | Information System, HIS/LIS | Notes
x
To use the configuration file (.gsb) for your device, you will need to use the the Data Innovations LLC Configurable ASTM LIS (diicastl) driver. To do this, download the diicastl driver from the Data Innovations manufacturer, and the configuration file for your instrument. Then, review the help file for the diicastl driver for the steps to install these files, set up your configuration and connection and begin using the driver. The Agfa Hexalis Driver Configuration File is listed with the Data Innovations LLC Configurable ASTM LIS (diicastl) driver under Data Innovations. |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
LIS | aghusqll | Bi | 8.00.0001 | HIS/LIS |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
240Z SpectrAA Zeeman Graphite Furnace | agi240ai | Uni | 8.00.0001 | Mass Spectrometry | |
4200 TapeStation System | agi4200i | Uni | 8.00.0001 | Electrophoresis | Notes
x
None |
Chemstation | agichemi | Uni | 8.00.0003 | Mass Spectrometry, Toxicology, Chemistry, Environmental | |
Chemstation XML | agicxmli | Bi | 8.00.0001 | Mass Spectrometry | |
Dako ULISA 6.1 | agidakoi | Bi | 8.00.0006 | Anatomic Pathology | |
GC6890N | agigc68i | Uni | 8.00.0002 | Mass Spectrometry, Toxicology, Chemistry, Environmental | |
ICPMS Device | agiicpmi | Uni | 8.00.0001 | Mass Spectrometry, Toxicology, Chemistry, Environmental | |
MassHunter 6400 Series LC/QQQ | agi6400i | Bi | 8.00.0002 | Mass Spectrometry |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Pathfinder | aispfnda | Bi, Query | 8.08.0012 | Automation, Sorter | Notes
x
Automation drivers require Instrument Manager Specimen Routing functionality. |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Urine Auto Analyzer | aimuraai | Uni | 8.00.0001 | Urinalysis |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
iSED | Use the Data Innovations LLC Standard ASTM Instrument Interface (diiastmi) driver for the iSED. | - | - | Hematology, ESR | |
mini iSED | Use the Data Innovations LLC Standard ASTM Instrument Interface (diiastmi) driver for the mini iSED. | - | - | Hematology, ESR |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
ACE Analyzer | sbsaceni | Bi | 8.00.0005 | Chemistry | |
ACE Axcel | Use the Alfa Wassermann ACE Analyser driver (sbsaceni) for the ACE Axcel. | - | - | Chemistry |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Alfred 60 URO-4 HB&L |
aliuro4i | Uni | 8.00.0003 | Microbiology | |
Alifax Test1 Roller20 |
alifaxai | Query | 8.00.0008 | Hematology, Coagulation |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Eclipsys HL7 LIS | eclhl7ml | - | - | Information System, HIS/LIS | |
Touchworks EMR | ahshl7ml | Uni | 8.00.0002 | Information System, EHR/EMR |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Reference Lab XML | arlxmlri | Bi | 8.00.0001 | Information System, Reference Lab, Microbiology, Micro - Isolate/Susceptibility |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
MLLP HL7 | amrhl7mi | Bi | 8.00.0003 | Information System, Reference Lab |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
API Data Direct | Use the Data Innovations LLC Advanced Configurable Delimited LIS (diicfgdl) driver and its API Data Direct Configuration file for the API Data Direct. | - | - | Information System, HIS/LIS |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
HL7 LIS | Use the Data Innovations LLC Configurable HL7 LIS (diihl7ml) driver for the HL7 LIS. | - | - | Information System, HIS/LIS |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
FUS-3000Plus Urinalysis Hybrid | anlfu3ki | Bi | v8.00.0001 | Urinalysis |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Urilyzer-SED | anyurili | Uni | 8.00.0001 | Urinalysis |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Ellipse | anmelpsi | Bi | 8.00.0001 | Chemistry |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
LabDAQ LIS | Use the Data Innovations LLC Standard HL7 LIS (diighl7l) driver for the LabDAQ LIS. | - | - | Information System, HIS/LIS |